5517 Kamlok female type DC
| KamlokFemale dust caps, part DC T6-heat-treatment, in order to increase the mechanical properties. | |
| Norm | A-A 59326 25.09.98 (former MIL - C 27487) | 
| Material | Aluminium | 
| Construction | With steel ring and safety clip | 
| Material seal/gasket | NBR | 
| Colour sealing | Black | 
| Material pin | Steel | 
| Material handle | Brass | 
| Material ring | Steel | 
Description
| Art.-no. | Nominal size | WP Bar | Quantity | Weight | 
|---|---|---|---|---|
| 5517013000 | 1/2″ | 16 | 2 | 0,077 kg | 
| 5517019000 | 3/4″ | 16 | 2 | 0,096 kg | 
| 5517025000 | 1″ | 16 | 2 | 0,135 kg | 
| 5517032000 | 1.1/4″ | 16 | 2 | 0,242 kg | 
| 5517038000 | 1.1/2″ | 16 | 2 | 0,262 kg | 
| 5517050000 | 2″ | 16 | 2 | 0,328 kg | 
| 5517063000 | 2.1/2″ | 10 | 2 | 0,352 kg | 
| 5517075000 | 3″ | 8 | 2 | 0,513 kg | 
| 5517100000 | 4″ | 7 | 2 | 0,708 kg | 
| 5517125000 | 5″ | 5 | 2 | 0,898 kg | 
| 5517150000 | 6″ | 5 | 2 | 1,506 kg | 
| 5517200000 | 8″ | 3 | 4 | 4,142 kg | 





 
     
     
    