5597 Kamlok type DC
KamlokFemale dust caps, part DC |
|
| Norm | A-A 59326 25.09.98 (former MIL - C 27487) |
| Material | Brass |
| Construction | With steel ring and safety clip |
| Material seal/gasket | NBR |
| Colour sealing | Black |
| Material pin | Steel |
| Material handle | Brass |
| Quantity | 2 |
| Material ring | Steel |
Description
| Art.-no. | Nominal size | WP Bar | Weight |
|---|---|---|---|
| 5597013000 | 1/2″ | 16 | 0,150 kg |
| 5597019000 | 3/4″ | 16 | 0,150 kg |
| 5597025000 | 1″ | 16 | 0,204 kg |
| 5597032000 | 1.1/4″ | 16 | 0,371 kg |
| 5597038000 | 1.1/2″ | 16 | 0,439 kg |
| 5597050000 | 2″ | 16 | 0,540 kg |
| 5597063000 | 2.1/2″ | 10 | 0,695 kg |
| 5597075000 | 3″ | 8 | 0,876 kg |
| 5597100000 | 4″ | 7 | 1,300 kg |
| 5597125000 | 5″ | 5 | 2,012 kg |
| 5597150000 | 6″ | 5 | 3,078 kg |

