5507 Kamlok female type DC
KamlokFemale dust caps, part DC | |
| Norm | A-A 59326 25.09.98 (former MIL - C 27487) |
| Material | Polypropylene |
| Material seal/gasket | EPDM |
| Colour sealing | Black |
| Material pin | Stainless steel (1.4301) |
| Material handle | Stainless steel (1.4301) |
| Material ring | Stainless steel (1.4301) |
Description
| Art.-no. | Nominal size | WP Bar | Quantity | Weight |
|---|---|---|---|---|
| 5507019000 | 3/4″ | 5 | 2 | 0,068 kg |
| 5507025000 | 1″ | 5 | 2 | 0,098 kg |
| 5507038000 | 1.1/2″ | 5 | 2 | 0,203 kg |
| 5507050000 | 2″ | 5 | 2 | 0,233 kg |
| 5507075000 | 3″ | 3 | 2 | 0,378 kg |
| 5507100000 | 4″ | 3 | 4 | 0,543 kg |

