5231 Compressed air nipple DN 5,5
Compressed air coupling DN 5,5With hose tail |
|
| Material | Brass |
| WP | 35 bar |
| Min. temperature | -20 °C |
| Max. temperature | +100 °C |
| Max. flow rate (l/min) | 775 |
| Material seal/gasket | NBR |
| Compatible with |
Aro 210
Cejn 300
Orion 44510
Parker 50
Parker/Rectus serie 14/22
|
Description
| Art.-no. | For hose Ø inner mm | Weight |
|---|---|---|
| 5231006000 | 6 | 0,077 kg |
| 5231008000 | 8 | 0,082 kg |
| 5231009000 | 9 | 0,082 kg |
| 5231010000 | 10 | 0,085 kg |

