3070 Agriflat
AGRIFLATLayflat water hose also suitable for air and dung. Limited acid and lye resistant. High tensile strength due to heavy duty reinforcements.
|
|
Norm | EN ISO 1307:2008 |
Min. temperature | -20 °C |
Temperature peak | +100 °C |
Max. temperature hot water | +80 °C |
Compound tube | NBR/PVC |
Color tube | Black |
Compound cover | NBR/PVC |
Construction cover | Ribbed |
Color cover | Black |
Resistance tube |
Petrol resistant
Oil resistant
|
Resistance cover |
UV resistant
Ozone resistant
Ageing resistant
Weather resistant
|
Description
Art.-no. | Ø Inner mm | Wall mm | Ø Outer mm | Hose flat measured mm | WP at 20°C bar | Max. WP air bar | BP bar | Weight/mtr | Length mtr. |
---|---|---|---|---|---|---|---|---|---|
3070019000 | 20 | 2,0 | 24 | 30 | 25 | 18 | 75 | 0,180 kg | 20/100 |
3070025000 | 26 | 2,2 | 30,4 | 39 | 25 | 18 | 75 | 0,210 kg | 20/100 |
3070032000 | 32 | 2,2 | 36,4 | 50 | 20 | 15 | 60 | 0,240 kg | 100 |
3070038000 | 38 | 2,3 | 42,6 | 60 | 16 | 12 | 50 | 0,300 kg | 20/100 |
3070050000 | 52 | 2,5 | 57 | 82 | 16 | 12 | 50 | 0,400 kg | 20/100 |
3070075000 | 76 | 2,9 | 81,8 | 118 | 16 | 12 | 50 | 0,650 kg | 20/100 |
3070090000 | 90 | 3,3 | 96,6 | 141 | 16 | 12 | 50 | 0,900 kg | 100 |
3070100000 | 102 | 3,3 | 108,6 | 160 | 16 | 12 | 50 | 1,000 kg | 20/100 |
3070125000 | 127 | 3,5 | 134 | 196 | 14 | 10 | 42 | 1,400 kg | 20/100 |
3070150000 | 152 | 3,7 | 159,4 | 239 | 14 | 10 | 42 | 1,800 kg | 20/50 |
3070200000 | 203 | 3,9 | 210,8 | 319 | 10 | 7 | 30 | 2,600 kg | 50 |
Application: Hose is used for various agricultural applications (dung transport and irrigation / sprinkling), firefighting, discharge and supply of industrial water (including hot water), pumps, sewer cleaning, cable protection and various other heavy industrial applications. Hose is also suitable for use with air. Limited acid, lye and dung resistant. The inserts are fully embedded in the rubber material, which means there is a very small chance of mechanical damage.
Remark: Cutted length possible