5113 Storz reducer
StorzReducers |
|
| Material | Aluminium |
| Working pressure | 16 bar |
| Construction | Forged |
| Material seal/gasket | NBR |
| Colour sealing | White |
Description
| Art.-no. | Storz dimension | Lug distance mm | Weight |
|---|---|---|---|
| 5113052066 | – | 52/66 | 0,594 kg |
| 5113066081 | – | 66/81 | 0,780 kg |
| 5113066089 | C-B | 66/89 | 0,591 kg |
| 5113081089 | – | 81/89 | 1,000 kg |
| 5113089133 | B-A | 89/133 | 1,493 kg |

