5280 3-way ball valves type 128
3-way ball valves type 128With T-position, 3x BSP female thread Not suitable for steam application! |
|
| Norm thread | DIN EN ISO 228-1 |
| Thread description | BSPP thread / G-thread |
| Min. temperature | -10 °C |
| Max. temperature | +120 °C |
| Material seal/gasket | PTFE |
| Material type body | Chrome plated brass |
| Material type body | hard chrome plated hot pressed brass |
| Material handle | Aluminium |
| Colour handle | Red |
| Bore | T-position |
Description
| Art.-no. | Female thread | Bore mm | Built-in length mm | Bult-in width mm | WP Bar | Weight |
|---|---|---|---|---|---|---|
| 5280006128 | 1/4″ | 10 | 77 | 59,5 | 55 | 0,704 kg |
| 5280010128 | 3/8″ | 12 | 77 | 59,5 | 55 | 0,664 kg |
| 5280013128 | 1/2″ | 14 | 77 | 59,5 | 50 | 0,640 kg |
| 5280019128 | 3/4″ | 18 | 92 | 70,5 | 50 | 1,079 kg |
| 5280025128 | 1″ | 23 | 104 | 81 | 45 | 1,638 kg |

