5515 Kamlok female type D
| KamlokFemale coupler female thread, part D T6-heat-treatment, in order to increase the mechanical properties. | |
| Norm | A-A 59326 25.09.98 (former MIL - C 27487) | 
| Norm thread | DIN EN ISO 228-1 | 
| Thread description | BSPP thread / G-thread | 
| Material | Aluminium | 
| Construction | With steel ring and safety clip | 
| Material seal/gasket | NBR | 
| Colour sealing | Black | 
| Material pin | Steel | 
| Material handle | Brass | 
| Material ring | Steel | 
Description
| Art.-no. | Nominal size | WP Bar | Quantity | Weight | 
|---|---|---|---|---|
| 5515013000 | 1/2″ | 16 | 2 | 0,086 kg | 
| 5515019000 | 3/4″ | 16 | 2 | 0,097 kg | 
| 5515025000 | 1″ | 16 | 2 | 0,149 kg | 
| 5515032000 | 1.1/4″ | 16 | 2 | 0,260 kg | 
| 5515038000 | 1.1/2″ | 16 | 2 | 0,286 kg | 
| 5515050000 | 2″ | 16 | 2 | 0,342 kg | 
| 5515063000 | 2.1/2″ | 10 | 2 | 0,414 kg | 
| 5515075000 | 3″ | 8 | 2 | 0,578 kg | 
| 5515100000 | 4″ | 7 | 2 | 0,820 kg | 
| 5515125000 | 5″ | 5 | 2 | 1,109 kg | 
| 5515150000 | 6″ | 5 | 2 | 2,048 kg | 
| 5515200000 | 8″ | 3 | 4 | 4,750 kg | 





 
     
     
    