NORPLAST PUR 386 SCIROPPO PU FOOD AS 4603
NORPLAST PUR 386 SCIROPPO PU FOOD ASFood quality, abrasion resistant suction and discharge hose for pulverized or grain shaped foodstuffs till 40°C. Marking: Regarding the overpressure we would like to refer to the guidelines for the right use of the hoses which are mentioned on our website.
|
|
| Norm |
EN ISO 1307:2008
EU 1935/2004
LFGB
EU 10/2011 Cat. E
|
| PU wall | 0,5 mm |
| Vacuum | 0,7 bar |
| Min. temperature | -15 °C |
| Max. temperature | +60 °C |
| Compound tube | PU |
| Construction tube | Smooth |
| Color tube | Transparent |
| Compound cover | PVC |
| Construction cover | Corrugated |
| Color cover | Transparent |
| Reinforcements |
Static wire
Rigid PVC spiral
|
| Color spiral | Orange |
Description
| Art.-no. | Ø Inner mm | Ø Outer mm | WP at 20°C bar | Bending radius mm | Weight/mtr | Length mtr. |
|---|---|---|---|---|---|---|
| 4603038000 | 38 | 46 | 7 | 160 | 0,610 kg | 30 |
| 4603040000 | 40 | 48 | 7 | 170 | 0,650 kg | 30 |
| 4603050000 | 51 | 61 | 6,5 | 210 | 0,920 kg | 30 |
| 4603060000 | 60 | 70 | 5,0 | 250 | 1,150 kg | 30 |
| 4603075000 | 76 | 88 | 4 | 310 | 1,550 kg | 30 |
| 4603100000 | 102 | 115 | 3,5 | 410 | 2,450 kg | 30 |
Application: Hose is suitable for powdery or granular food products up to 40°C. Hose is very flexible and wear resistant due to the high quality PU inner wall.
Remark:
- We recommend using cord for hose assembly
- Regarding the overpressure we would like to refer to the guidlines for the right use of the hoses which are mentioned on our website
- Cutted length possible

