3640 Heduflex®
Description
Art.-no. | Ø Inner mm | Wall mm | Ø Outer mm | WP Bar | BP bar | Bending radius mm | Weight/mtr | Length mtr. |
---|---|---|---|---|---|---|---|---|
3640019000 | 19 | 5,5 | 30 | 10 | 30 | 95 | 0,680 kg | 40 |
3640025000 | 25 | 5,0 | 35 | 10 | 30 | 125 | 0,810 kg | 40 |
3640032000 | 32 | 5,5 | 43 | 10 | 30 | 160 | 1,000 kg | 40 |
3640038000 | 38 | 6,0 | 50 | 10 | 30 | 190 | 1,300 kg | 40 |
3640040000 | 40 | 6,0 | 52 | 10 | 30 | 200 | 1,350 kg | 40 |
3640050000 | 51 | 6,5 | 64 | 10 | 30 | 210 | 1,740 kg | 40 |
3640060000 | 60 | 6,5 | 73 | 10 | 30 | 240 | 2,260 kg | 40 |
3640063000 | 63 | 8,0 | 79 | 10 | 30 | 260 | 2,500 kg | 40 |
3640075000 | 76 | 7,0 | 90 | 10 | 30 | 310 | 2,920 kg | 20/40 |
3640080000 | 80 | 7,5 | 95 | 10 | 30 | 320 | 3,300 kg | 40 |
3640090000 | 90 | 7,5 | 105 | 10 | 30 | 360 | 3,670 kg | 40 |
3640100000 | 102 | 7,0 | 116 | 10 | 30 | 410 | 3,960 kg | 10/20/40 |
3640110000 | 110 | 8,0 | 126 | 10 | 30 | 440 | 4,900 kg | 20 |
3640125000 | 127 | 8,5 | 144 | 10 | 30 | 510 | 6,000 kg | 20 |
3640150000 | 152 | 9,0 | 170 | 10 | 30 | 760 | 7,950 kg | 20 |
3640200000 | 203 | 10,5 | 224 | 6 | 18 | 1015 | 12,600 kg | 5/6 |
3640250000 | 254 | 10,5 | 275 | 6 | 18 | 1270 | 16,500 kg | 5/6 |
3640300000 | 305 | 10,5 | 326 | 6 | 18 | 1830 | 21,500 kg | 3/5 |
Application: High-quality rubber hose. One of the bestselling products for heavy duty industrial applications, agriculture, construction, infrastructure and gardening. Hose is also very widely used on the suction side of pumps, where the thick wall strength, robust construction and wear-resistant cover contribute to a very long life time of this hose. Other dimensions can be produced on request.
Remark:
- ID 203/254/305 with spiral free cuffs
- Cutted length possible (ID 203/254/305 excluded)