4606 Airflex®/PU/AS/FOOD
Description
Art.-no. | Ø Inner mm | Ø Outer mm | PU wall mm | Bending radius mm | Vacuum bar | Weight/mtr | Length mtr. |
---|---|---|---|---|---|---|---|
4606032000 | 32 | 39 | 0,5 | 32 | 0,2 | 0,280 kg | 20 |
4606038000 | 38 | 45 | 0,5 | 38 | 0,2 | 0,310 kg | 20 |
4606040000 | 40 | 47 | 0,5 | 40 | 0,2 | 0,340 kg | 20 |
4606045000 | 45 | 53 | 0,5 | 45 | 0,2 | 0,410 kg | 20 |
4606050000 | 51 | 59 | 0,5 | 51 | 0,2 | 0,430 kg | 20 |
4606075000 | 76 | 85 | 0,7 | 76 | 0,16 | 0,760 kg | 20 |
4606100000 | 102 | 112 | 0,7 | 102 | 0,13 | 1,120 kg | 20 |
Application: Suitable for all types of food; liquid, oil-containing food products but also for dry solid food products up to 40°C. Can also be used for air, dust, powder, wood chips, chemical vapors and extremely suitable for transit or disposal of isolation materials. Very flexible and wear resistant, due to its special construction, the hose remains smooth inside, even if it is bent, so that it maintains a smooth transport of the medium. The hose has a very long lifespan. Hose is equipped with a static wire to discharge the build-up static electricity.
Remark:
- We recommend using cord for hose assembly
- Cutted length possible