4610 Purflex/L
Description
Art.-no. | Ø Inner mm | PU wall mm | Bending radius mm | Vacuum bar | Weight/mtr | Length mtr. |
---|---|---|---|---|---|---|
4610025000 | 25 | 0,4 | 25 | 0,32 | 0,140 kg | 20 |
4610032000 | 32 | 0,4 | 30 | 0,32 | 0,160 kg | 20 |
4610038000 | 38 | 0,4 | 38 | 0,28 | 0,190 kg | 20 |
4610040000 | 40 | 0,4 | 40 | 0,28 | 0,200 kg | 20 |
4610050000 | 51 | 0,4 | 50 | 0,22 | 0,250 kg | 20 |
4610060000 | 60 | 0,4 | 60 | 0,18 | 0,290 kg | 20 |
4610070000 | 70 | 0,43 | 70 | 0,15 | 0,430 kg | 20 |
4610075000 | 76 | 0,43 | 75 | 0,11 | 0,460 kg | 20 |
4610080000 | 80 | 0,43 | 80 | 0,11 | 0,490 kg | 20 |
4610090000 | 90 | 0,43 | 90 | 0,1 | 0,550 kg | 20 |
4610100000 | 102 | 0,53 | 102 | 0,1 | 0,650 kg | 15 |
4610120000 | 120 | 0,53 | 120 | 0,09 | 0,760 kg | 15 |
4610125000 | 127 | 0,63 | 127 | 0,09 | 0,800 kg | 15 |
4610150000 | 152 | 0,63 | 152 | 0,07 | 0,960 kg | 15 |
4610160000 | 160 | 0,63 | 160 | 0,07 | 1,010 kg | 15 |
4610200000 | 203 | 0,63 | 205 | 0,06 | 1,400 kg | 15 |
4610250000 | 254 | 0,65 | 254 | 0,05 | 1,920 kg | 10 |
4610300000 | 305 | 0,65 | 305 | 0,03 | 2,380 kg | 10 |
Application: Suitable for wear resistant applications such as industrial vacuum cleaners and industrial extraction systems. Very flexible and durable and therefore easy to handle. Suitable for dust, air, PVC granulate or other granular materials.
Remark:
- We recommend using cord for hose assembly
- Cutted length possible