5200 Compressed air coupling DN 7,2
| Compressed air coupling DN 7,2With hose tail | |
| Material | Brass | 
| WP | 35 bar | 
| Min. temperature | -20 °C | 
| Max. temperature | +100 °C | 
| Max. flow rate (l/min) | 1000 | 
| Material seal/gasket | NBR | 
| Compatible with | Parker/Rectus serie 25/26 | 
Description
| Art.-no. | For hose Ø inner mm | Weight | 
|---|---|---|
| 5200006000 | 6 | 0,065 kg | 
| 5200008000 | 8 | 0,069 kg | 
| 5200009000 | 9 | 0,069 kg | 
| 5200010000 | 10 | 0,070 kg | 
| 5200013000 | 13 | 0,076 kg | 





 
     
     
    