3117 Radiacord®/DIN
Beschrijving
Art.-nr. | Ø Inw. mm | Wand mm | Ø Uitw. mm | Gewicht/mtr | Lengte mtr. |
---|---|---|---|---|---|
3117010000 | 10 | 3,5 | 17 | 0,160 kg | 40 |
3117013000 | 13 | 3,5 | 20 | 0,230 kg | 40 |
3117015000 | 15 | 3,5 | 22 | 0,260 kg | 40 |
3117018000 | 18 | 3,5 | 25 | 0,300 kg | 40 |
3117020000 | 20 | 3,5 | 27 | 0,330 kg | 40 |
3117022000 | 22 | 3,5 | 29 | 0,360 kg | 40 |
3117025000 | 25 | 3,5 | 32 | 0,400 kg | 40 |
3117028000 | 28 | 4,0 | 36 | 0,500 kg | 40 |
3117030000 | 30 | 4,0 | 38 | 0,540 kg | 40 |
3117032000 | 32 | 4,0 | 40 | 0,580 kg | 40 |
3117035000 | 35 | 4,0 | 43 | 0,620 kg | 40 |
3117038000 | 38 | 5,0 | 48 | 0,800 kg | 40 |
3117040000 | 40 | 5,0 | 50 | 0,900 kg | 40 |
3117042000 | 42 | 5,0 | 52 | 0,940 kg | 40 |
3117045000 | 45 | 5,0 | 55 | 1,000 kg | 40 |
3117048000 | 48 | 5,0 | 58 | 1,060 kg | 40 |
3117050000 | 50 | 5,0 | 60 | 1,100 kg | 40 |
3117055000 | 55 | 5,0 | 65 | 1,200 kg | 40 |
3117060000 | 60 | 5,0 | 70 | 1,300 kg | 40 |
3117065000 | 65 | 5,0 | 75 | 1,400 kg | 40 |
3117070000 | 70 | 5,0 | 80 | 1,500 kg | 40 |
3117075000 | 75 | 5,0 | 85 | 1,600 kg | 40 |
3117080000 | 80 | 5,0 | 90 | 1,700 kg | 40 |
3117090000 | 90 | 6,0 | 102 | 2,300 kg | 40 |
3117100000 | 100 | 6,0 | 112 | 2,500 kg | 20 |
3117110000 | 110 | 6,0 | 122 | 2,800 kg | 20 |
3117120000 | 120 | 7,0 | 134 | 3,500 kg | 20 |
Toepassing: bestand tegen de gebruikelijke antivriesmiddelen. Geschikt voor heet- en koelwater toepassingen.
Opmerking:
- Snijlengte mogelijk